Being the best of FIFA 22 player cards is important, but being the fastest can sometimes be more important. The difference between a good team and an excellent team is the speed factor. Whetheryou play Ultimate Team or Career Mode , pace(speed) can be vital to building a successful team. In FIFA games, speed is often important for wingers to attack or defend. In FIFA 22, this changes completely, and the effect of being fast is outweighed in all areas of the pitch. Luckily for the players, EA has been very generous this year in pacing the cards. There are lots of good and fast players that you can add to your team. If you want, let's take a look at the fastest players and their prices together. But first, here are the fastest players in FIFA 22 !
-
► FIFA 22 Ultimate Team's Best and Fastest "Wing" Players
-
The fastest players of FIFA 22 have always been the most curious subject of the player base. Every year the fastest cards become a favorite of players in both Ultimate Team and Career Mode.
Players | Set | Position | Speed |
Kylian Mbappe | PSG | ST | 97 |
Adam Traore | wolves | RW | 96 |
Alphonso Davies | Bayern Munich | LB | 96 |
Daniel James | Leeds United | RM | 95 |
Achraf Judge | PSG | RB | 95 |
Vinicius Jr. | real Madrid | LW | 95 |
Gerrit Holtmann | VfL Bochum | LM | 94 |
Ismaila Sarr | watford | RW | 94 |
Georges Nkoudou | Beşiktaş | LM | 94 |
Linton Maina | Hanover 96 | RM | 94 |
If you want to survive the meta of FIFA 22, you will need fast defenders . All of the players in the attacking position have almost 90 pace points. Therefore, it is a great advantage to have defenders behind them who can catch up with them.
Players | Set | Position | Pace / Speed | FUT Price |
Alphonso Davies | Bayern Munich | LB | 96 | 60,000 |
Theo Hernandez | AC Milan | LB | 93 | 79,000 |
Zaidu Sanusi | FC Porto | LB | 93 | 700 |
Leonardo Spinazzola | Rome | LB | 92 | 8,000 |
Ferland Mendy | real Madrid | LB | 92 | 125,000 |
Achraf Judge | PSG | RB | 95 | 190,000 |
DeAndre Yedlin | Galatasaray | RB | 93 | 800 |
Luis Advincula | Boca Juniors | RB | 93 | 650 |
Ruan Teixeira | Orlando City | RB | 93 | 1,400 |
Kyle Walker | Manchester City | RB | 92 | 78,000 |
Jeremiah St. just | Mainz | CB | 92 | 1,900 |
Jetmir Haliti | AIK | CB | 91 | 400 |
Tyler Magloire | Blackburn Rovers | CB | 89 | 550 |
Maxence Lacroix | Wolfsburg | CB | 88 | 25,000 |
Takuma Ominami | Kashiwa Reysol | CB | 87 | 550 |
Speed matters in the front and back stages in FIFA 22. In the Midfield, slower players with good technique play and defend well. However, adding a little more speed to the mix can produce very nice results. With a fast midfielder, you can break the opposing team's defense or stop the counterattacks coming towards you.
Players | Set | Position | Pace | FUT Price |
Daniel James | Leeds United | RM | 95 | 700 |
Rafa | Benfica | RM | 94 | 800 |
Rhayner | S-Hiroshima | RM | 94 | 1,500 |
Tom Barkhuizen | Preston North End | RM | 94 | 1,700 |
Takeshi Kanamori | Avispa Fukuoka | RM | 94 | 500 |
Georges Nkoudou | Benfica | LM | 94 | 1,700 |
Gerrit Holtmann | VfL Bochum | LM | 94 | 1,700 |
Chidera Ejuke | CSKA Moscow | LM | 94 | 2,600 |
Kingsley Coman | Bayern Munich | LM | 93 | 39,000 |
Mathis Bolly | Stabaek Football | LM | 93 | 550 |
Eon Gheorghe | FC Voluntari | PINE | 89 | 450 |
Mohammed Quds | ajax | PINE | 88 | 700 |
Quincy Promes | Spartak Moscow | PINE | 88 | 850 |
Marcelino Moreno | Atlanta United | CM | 89 | 4,000 |
Marcos Llorente | Athletico Madrid | CM | 88 | 149,000 |
Michael Anderson | Aarhus AGF | CM | 87 | 700 |
───────────────────────────────────
► FIFA 22's 20 Fastest Players
───────────────────────────────────
In FIFA 22, the meta demands that players on your team be generally fast. It is important to have players in your team who can perform fast and agile maneuvers. Having serial wingers is of great importance in breaking the lock of the tightly locked opposing team's defense. These players also have better acceleration. They can break through the defense and secure a score.
Players | Set | Position | Pace | FUT Price |
Kylian Mbappe | PSG | ST | 97 | 1.66 Million |
Inaki Williams | Athletic Club | ST | 94 | 700 |
ElliotList | stevenage | ST | 93 | 800 |
Patson Daka | Leicester City | ST | 93 | 700 |
Lois Openda | Vitesse | ST | 93 | 1,800 |
Adam Traore | wolves | RW | 96 | 1,600 |
Ismaila Sarr | watford | RW | 94 | 700 |
Mitchell van Bergen | Stade de Reims | RW | 93 | 4,300 |
Hirving Lozano | Naples | RW | 93 | 1,100 |
Gyrano Kerk | Lokomotiv Moscow | RW | 93 | 550 |
Vinicius Jr. | real Madrid | LW | 95 | 11,500 |
Frank Acheampong | Shenzhen Kaisa | LW | 94 | 700 |
Moussa Diaby | Bayer Leverkusen | LW | 94 | 750 |
Emmanuel Oti Essigba | Vegalta Sendai | LW | 93 | 200 |
This was the fastest defender, midfielder and attacking players in FIFA 22 . We reminded you how important speed is in building a good team in this meta. You can build a successful team with the fastest players as much as your budget can afford. See you in another content!
► Click to buy discounted FIFA 22: https://www.foxngame.com/fifa-22