In FIFA 22 Career Mode, having young players is just as important as having star players, but it's hard to know which ones are worth getting.
FIFA Ultimate Team is very popular these days. That said, Career Mode has always been the heart and soul of every FIFA game. There's nothing like the feeling of taking a failed club to riches or taking a successful club further. One of the best ways to do this is to develop young talents and turn wonderkids into the next superstar players.
The problem is, with so many young players on the market, it's hard to know which ones are worth your time. So, to make things easy for you, we've compiled a list of the best money can buy, including a wide variety of positions and prices.
───────────────────────────────────────────
► FIFA 22 Ultimate Team Squad Building Challenges
───────────────────────────────────────────
When looking for young talent to build your team , the most important thing to remember is to find out what is missing and what gaps need to be filled. If you're on top in attack, you'll falter on defense and vice versa. Balance and consistency in all areas of the court are the keys to success.
You can win if your team scores. But you never lose if no one scores against you. That's what an old saying goes, and it applies to FIFA 22 as well. Therefore, developing a strong background is a must and is an excellent place to start.
The general rule is to fill the defender position with tall and strong players. This means they will not only help muscular attackers, but also be able to compete midfielders much more easily. Of course, goalkeepers are the cornerstone of the team and having a great goalkeeper in any squad is important. Luckily for you, we've compiled a list of the best young players available in all these positions. Let's take a look at who they are and what their stats look like.
NAME | AGE | CLUB | RATING | POTENTIAL | PRICE |
---|---|---|---|---|---|
Maarten Vandevoordt | 19 | KRC Genk | 68 | 86 | £800k |
Luke Netz | 18 | Hertha BSC | 63 | 85 | £375k |
Jarrad Branthwaite | 19 | Everton | 63 | 85 | £375k |
Wesley Fofana | 19 | Leicester City | 78 | 86 | £25.5m |
Illan Meslier | 20 | Leeds United | 75 | 86 | £9.5m |
Alphonso Davies | 20 | FC Bayern Munchen | 81 | 89 | £47.5m |
Sergino Support | 20 | barcelona | 75 | 86 | £9m |
Gianluigi Donnarumma | 22 | PSG | 89 | 93 | £107.5m |
Matthijs de Ligt | 22 | Juventus | 85 | 90 | £67.5m |
Jules Kounde | 22 | Sevilla FC | 83 | 89 | £47.5m |
Dayot Upamecano | 22 | Bayern Munich | 82 | 90 | £57.5m |
Achraf Judge | 22 | PSG | 85 | 88 | £69.5m |
Cristian Romero | 23 | Tottenham Hotspur | 82 | 87 | £41m |
Andriy Lunin | 22 | real Madrid | 74 | 85 | £8m |
William Saliba | 20 | Olympique de Marseille | 75 | 84 | £11.5m |
Reece James | 21 | Chelsea | 81 | 86 | £37m |
Ezri Konsa | 23 | Aston Villa | 78 | 84 | £20m |
Nuno Mendes | 19 | PSG | 78 | 88 | £29m |
Lautaro Morales | 21 | lanus | 72 | 85 | £5m |
Ozan Kabak | 21 | Norwich City | 76 | 85 | £15.5m |
Luis Maximiano | 22 | Granada CF | 78 | 85 | £24.5m |
Takehiro Tomiyasu | 22 | Arsenal | 76 | 86 | £16m |
Evan Ndicka | 21 | Eintracht Frankfurt | 77 | 84 | £20m |
Aaron Hickey | 19 | Bologna | 71 | 84 | £4.3m |
Sven Botman | 21 | LOSC Lille | 79 | 85 | £25.5m |
Owen Wijndal | 21 | AZ Alkmaar | 79 | 84 | £25m |
Gavin Bazun | 19 | Portsmouth | 66 | 84 | £2m |
Ronald Araujo | 22 | barcelona | 79 | 87 | £37m |
Hugo Siquet | 18 | Standard Liege | 70 | 84 | £3.5m |
Fikayo Tomori | 23 | RB Leipzig | 81 | 87 | £37m |
Juan Miranda Gonzalez | 21 | Real Betis Balompie | 76 | 84 | £16m |
Dan-Axel Zagadou | 22 | Borussia Dortmund | 78 | 84 | £20.5m |
Aaron Ramsdale | 23 | Arsenal | 78 | 84 | £18m |
Devyne Rensch | 18 | ajax | 73 | 85 | £7m |
Tanguy Nianzou | 19 | Bayern Munich | 71 | 85 | £4.2m |
Mario Vuskovic | 19 | Hamburger SV | 72 | 85 | £5m |
Diogo Meireles Costa | 21 | FC Porto | 76 | 86 | £14.5m |
Fran Garcia | 21 | Rayo Vallecano | 73 | 84 | £6.5m |
Aaron Wan-Bissaka | 23 | Manchester United | 82 | 85 | £38.5m |
Ryan Sessegnon | 21 | Tottenham Hotspur | 75 | 84 | £12m |
Eric Martel | 19 | Austria Vienna | 66 | 84 | £2.1m |
Alban Lafont | 22 | FC Nantes | 79 | 85 | £23m |
Marton Dardai | 19 | Hertha BSC | 71 | 85 | 2.4m |
───────────────────────────────────────
► The Best Goalkeepers of FIFA 22 Ultimate Team
───────────────────────────────────────
The midfield is the most versatile part of the court. It largely depends on the composition and shape of your team. Naturally, this means that the type of player you will need depends on what formation and strategy you choose. Some midfielders are excellent all-rounders, while others are better in offense or defense. Depending on their strengths and weaknesses, they are usually arranged as CAM, CM, LM, RM and CDM.
NAME | AGE | CLUB | RATING | POTENTIAL | PRICE |
---|---|---|---|---|---|
Jude Bellingham | 17 | Borussia Dortmund | 76 | 88 | £15.5m |
Xavi Simons | 17 | PSG | 65 | 84 | £1.6m |
Jamal Musiala | 17 | Bayern Munich | 74 | 87 | £8.5m |
Ryan Gravenberch | 18 | ajax | 77 | 89 | £22m |
Eduardo Camavinga | 18 | Stade Rennais | 78 | 89 | £26 |
Pedri | 18 | FC Barcelona | 73 | 89 | £2.7m |
Takefusa Kubo | 20 | Villarreal CF | 75 | 89 | £12m |
Mason Mount | 22 | Chelsea | 83 | 89 | £52.5m |
Jadon Sancho | 21 | Manchester United | 87 | 91 | £116m |
Phil Foden | 21 | Manchester City | 84 | 92 | £94.5m |
Emil Smith Rowe | 20 | Arsenal | 76 | 86 | £16.5m |
Oliver Skipp | 20 | Tottenham Hotspur | 75 | 85 | £11.5m |
Renato Sanches | 23 | LOSC Lille | 80 | 86 | £33m |
Bukayo Saka | 19 | Arsenal | 80 | 88 | £45.5m |
Amine Gouiri | 21 | OGC Nice | 78 | 85 | £29m |
Ibrahim Sangare | 23 | PSV | 78 | 84 | £20.5m |
Edson Alvarez | 23 | ajax | 78 | 84 | £20.5m |
Christoph Baumgartner | 21 | TSG 1899 Hoffenheim | 78 | 84 | £22.5m |
Mikkel Damsgaard | 21 | Sampdoria | 77 | 87 | £23.5m |
Samuel Chukwueze | 22 | Villarreal CF | 77 | 85 | £23.5m |
Xaver Schlager | 23 | VfL Wolfsburg | 80 | 84 | £27.5m |
Aurélien Tchouameni | 21 | AS Monaco | 80 | 87 | £42.5m |
Nikola Vlasic | 23 | Westham United | 80 | 86 | £33.5m |
Viktor Tsygankov | 23 | Dynamo Kyiv | 80 | 85 | £32.5m |
Moses Barrow | 22 | Bologna | 77 | 84 | £21.5m |
Matheus Luiz Nunes | 22 | Sporting CP | 77 | 86 | £23.5m |
Ismael Bennacer | 23 | Milan | 80 | 84 | £27.5m |
Matheus Cunha | 22 | Atlético de Madrid | 79 | 86 | £35.5m |
Ismaïla Sarr | 23 | watford | 77 | 85 | £23.5m |
Douglas Luiz | 23 | Aston Villa | 77 | 84 | £20m |
Zubimendi | 22 | Real Sociedad | 75 | 85 | £12.5m |
Alan Velasco | 18 | independiente | 75 | 85 | £12m |
Mateus Tete | 21 | Shakhtar Donetsk | 76 | 86 | £17m |
Gabriel Martinelli | 20 | Arsenal | 76 | 87 | £16.5m |
Adam Hlozek | 18 | Sparta Praha | 77 | 87 | £22.5m |
Mikkel Damsgaard | 21 | Sampdoria | 77 | 87 | £23.5m |
Boubacar Kamara | 21 | Olmpique de Marseille | 80 | 86 | £31m |
Jérémy Texture | 19 | Stade Rennais | 77 | 87 | £23m |
Manuel Ugarte | 20 | Sporting CP | 73 | 84 | £6.5m |
Nico Gonzalez | 19 | barcelona | 72 | 84 | £14.9m |
Christopher Nkunku | 23 | RB Leipzig | 85 | 88 | £73.5m |
Curtis Jones | 20 | Liverpool | 75 | 86 | £12.5m |
-
► FIFA 22 Fastest Players: Defense & Midfield & Attack
-
Choosing forwards and wingers is often the most exciting part of building a team in Career Mode . Peoplelike to go through the opponent with fast wingers . However, it is important to choose players with the right skills for the job. For example, wingers generally need to be fast, good at dribbling and cross the ball well. On the other hand, strikers need to be agile and strong.
Attacking players tend to be more expensive than others due to the hype around them. Fortunately, we've added a number of young forwards and wingers with prices ranging from £1.3m to £82m depending on your budget .
NAME | AGE | CLUB | RATING | POTENTIAL | PRICE |
---|---|---|---|---|---|
Ansu Fati | 18 | barcelona | 76 | 90 | £15m |
Fabio Silva | 18 | Wolverhampton Wanderers | 69 | 85 | £1.3m |
Myron Boadu | 19 | AZ Alkmaar | 76 | 86 | £14.5m |
Rodrygo | 19 | real Madrid | 79 | 88 | £34m |
Charles De Ketelaere | 20 | Club Bruges | 73 | 85 | £6.5m |
Gonzalo Plata | 20 | Sporting CP | 74 | 86 | £9m |
Vinicius Jr. | 21 | real Madrid | 80 | 90 | £52m |
Ferran Torres | 22 | Manchester City | 82 | 90 | £61.5m |
Joao Felix | 21 | Atlético Madrid | 83 | 91 | £82m |
Donyell Malen | 22 | Borussia Dortmund | 80 | 85 | £33m |
Thiago Almada | 20 | Veles Sarsfield | 74 | 86 | £10m |
Moussa Diaby | 22 | Bayer 04 Leverkusen | 81 | 88 | £52.5m |
Tammy Abraham | 23 | Roma FC | 79 | 86 | £35.5m |
Noa Lang | 22 | Club Bruges | 78 | 85 | £28.5m |
Cody Gakpo | 22 | PSV | 79 | 85 | £28m |
Abraham Diaz | 21 | Milan | 78 | 87 | £31.5m |
Jovane Cabral | 23 | Sporting CP | 78 | 86 | £31m |
Harvey Elliot | 18 | Liverpool | 73 | 87 | £7m |
Brian Brobby | 19 | RB Leipzig | 73 | 85 | £7.5m |
Leon Bailey | 23 | Aston Villa | 82 | 86 | £43.5m |
Alexander Isak | 21 | Real Sociedad | 82 | 86 | £45m |
Darwin Nuñez | 22 | Benfica | 76 | 85 | £17m |
Pedro De la Vega | 20 | lanus | 74 | 85 | £9.5m |
Patson Daka | 22 | Leicester City | 77 | 84 | £21.5m |
Rafael Leao | 22 | Milan | 77 | 85 | £23.5m |
Marcos Paulo | 20 | famalicao | 72 | 84 | £5.5m |
Octavian Popescu | 18 | FCSB | 70 | 85 | £3.7m |
Armando Broja | 19 | Southampton | 70 | 84 | £3.8m |
Youssoufa Moukoko | 20 | Borussia Dortmund | 69 | 89 | £3.2m |
Luis Sinisterra | 22 | Feyenoord | 78 | 84 | £22.5m |
Julian Alvarez | 21 | River Plate | 78 | 87 | £32m |
Facundo Farias | 18 | colon | 74 | 86 | £10m |
Christos Tzolis | 19 | Norwich City | 74 | 87 | £10m |
Darwin Nuñez | 22 | Benfica | 76 | 85 | £17m |
Giacomo Raspadori | 21 | Sassuolo | 75 | 85 | £12.5m |
Jose Juan Macias | 21 | Getafe CF | 75 | 84 | £12.5m |
Kayky da Silva Chagas | 21 | Manchester City | 66 | 87 | £2.7m |
Matìas Soule | 18 | Juventus | 65 | 85 | £2m |
Liam Delap | 18 | Manchester City | 64 | 85 | £1.9m |
Victor Osimhen | 22 | Naples | 81 | 89 | £58.5m |
Cole Palmer | 19 | Manchester City | 67 | 86 | £2.6m |
- ───────────
► The Best Forwards You Can Buy in FIFA 22 Ultimate Team
- ───────────
These are the nine highest potential players in FIFA 22 . EA SPORTS has officially released the FIFA 22 player ratings , including the top 20 players with the highest potential . The list includes some familiar names like superstars Kylian Mbappe, Gianluigi Donnarumma, and Erling Haaland.
NAME | AGE | CLUB | RATING | POTENTIAL | PRICE |
---|---|---|---|---|---|
Kylian Mbappe | 22 | PSG | 91 | 93 | £174.5m |
Gianluigi Donnarumma | 22 | PSG | 89 | 93 | £107.5m |
Erling Haland | 21 | Borussia Dortmund | 88 | 93 | £128m |
Trent Alexander Arnold | 22 | Liverpool | 87 | 92 | £103m |
Phil Foden | 21 | Manchester City | 84 | 92 | £85m |
Kai Havertz | 22 | Chelsea | 84 | 92 | £85m |
Jadon Sancho | 21 | Manchester United | 87 | 91 | £104.5m |
Matthijs de Ligt | 22 | Juventus | 85 | 90 | £67.5m |
Joao Felix | 21 | Atlético Madrid | 83 | 91 | £74m |
Pedri | 18 | barcelona | 81 | 91 | £48.5m |
Ferran Torres | 21 | Manchester City | 82 | 90 | £61.5m |
Dayot Upamecano | 22 | Bayern Munich | 82 | 90 | £57.5m |
Vinicius Jr. | 21 | real Madrid | 80 | 90 | £52m |
Ryan Gravenverch | 19 | ajax | 78 | 90 | £30m |
Ansu Fati | 18 | barcelona | 76 | 90 | £15.5m |
Marcus Rashford | 23 | Manchester United | 85 | 89 | £69.5m |
Jules Kounde | 22 | Sevilla FC | 83 | 90 | £47.5m |
Mason Mount | 22 | Chelsea | 83 | 90 | £52.5m |
Federico Chiesa | 23 | Juventus | 83 | 91 | £72.5m |
Federico Valverde | 23 | real Madrid | 83 | 89 | £51.5m |
────────────────────────────
────────────────────────────
As shown above, there are countless talented young players who can be signed in FIFA 22 , but only a few elite players can be selected by EA as official Wonderkids .
Here are the top 11 under-21 starters for FIFA 22 according to FUT ratings:
NAME | AGE | CLUB |
---|---|---|
Joao Felix | 21 | Atlético Madrid |
Erling Haland | 21 | Borussia Dortmund |
Ferran Torres | 21 | Manchester City |
Jadon Sancho | 21 | Manchester United |
Pedri | 18 | barcelona |
Phil Foden | 21 | Manchester City |
Bukayo Saka | 20 | Arsenal |
Alphonso Davies | 20 | Bayern Munich |
Maxence Lacroix | 21 | VfL Wolfsburg |
Reece James | 21 | Chelsea |
Illan Meslier | 21 | Leeds United |
We've come to the end of our list of the best young players in the FIFA 22 career mode and the best FIFA 22 wonderkids players. Hopefully, some of our suggestions will be exactly what you need to complete your team.
► Click to buy FIFA 22: https://www.foxngame.com/fifa-22