We are aware of the problem on the payment page and are working to fix it as soon as possible.
Talented players are always the most important for anyone looking to build a dominant squad in FIFA 23 Ultimate Team . A top goalie will keep the ball out of the net, a creative midfielder will keep the ball in control for your forwards, but a top-notch forward will score and win you games.
That's why it's so important to buy the right strikers that fit your system and can hit the target consistently.
─────────────────────────────────────────
► FIFA 23 Wonderkids: Top Young Talent
─────────────────────────────────────────
A Striker (ST) is a team's primary scoring threat. Kylian Mbappé has the highest ratings among Forwards in FIFA 23, followed by Robert Lewandowski in second place and Erling Haaland in third place.
Below are the top 100 players with the best striker position in FIFA 23.
ACTOR | CLUB | OVR | PACE | POT |
---|---|---|---|---|
Robert Lewandowski | FC Barcelona | 91 | 75 | 91 |
Kylian Mbappe | PSG | 91 | 97 | 95 |
Cristiano Ronaldo | Manchester United | 90 | 81 | 88 |
Harry Kane | Tottenham Hotspur | 89 | 68 | 89 |
Erling Haland | Manchester City | 88 | 89 | 94 |
Lautaro Martinez | Inter Milan | 86 | 83 | 90 |
Turnover Immobile | SS Lazio | 86 | 85 | 86 |
Romelu Lukaku | Inter Milan | 86 | 80 | 86 |
Patrick Schick | Bayer Leverkusen | 85 | 78 | 86 |
Gerard Moreno Balaguero | Villarreal CF | 85 | 78 | 85 |
Iago Aspas | Celta | 85 | 82 | 85 |
Jamie Vardy | Leicester City | 85 | 84 | 83 |
Pierre-Emerick Aubameyang | Chelsea | 85 | 87 | 84 |
Dusan Vlahovic | Juventus | 84 | 80 | 91 |
Wissam Ben Yedder | Monaco | 84 | 81 | 91 |
Luis Suarez | nacional | 84 | 70 | 84 |
Edin Dzeko | Inter Milan | 84 | 63 | 84 |
Angel Correa | Atlético de Madrid | 83 | 85 | 83 |
Antoine Griezmann | Atlético de Madrid | 83 | 80 | 81 |
Gabriel Jesus | Arsenal | 83 | 84 | 86 |
De Tomas | Rayo Vallecano | 83 | 77 | 84 |
Victor Osimhen | Naples | 83 | 90 | 89 |
Duvan Zapata | Atalanta BC | 83 | 78 | 83 |
Darwin Nuñez | Liverpool | 82 | 89 | 89 |
Kevin Volland | AS Monaco | 82 | 82 | 81 |
For all FIFA players, we've selected a few of our favorite young striker players who might be a good fit for your FIFA 23 Career Mode saves . Here are some of the fastest forwards in FIFA 23 .
PLAYER NAME | CLUB | OVR | PACE | POT |
---|---|---|---|---|
Kylian Mbappe | PSG | 91 | 97 | 95 |
Sheraldo Becker | Union Berlin | 76 | 95 | 78 |
Inaki Williams | Athletic Club | 81 | 94 | 81 |
Noah Okafor | RB Salzburg | 75 | 93 | 76 |
Frank Acheampong | Shenzhen Kaisa | 76 | 93 | 76 |
Loïs Openda | RC Lens | 75 | 93 | 75 |
Karim Adeyemi | Borussia Dortmund | 75 | 93 | 75 |
Albert Elis | Bordeaux | 75 | 91 | 75 |
Patson Daka | Leceister City | 77 | 90 | 77 |
Timo Werner | RB Leipzig | 82 | 90 | 84 |
Victor Osimhen | Naples | 83 | 90 | 89 |
Darwin Nunez | Liverpool | 82 | 89 | 89 |
Erling Haland | Manchester City | 88 | 89 | 94 |
Ihlas Bebou | TSG Hoffenheim | 77 | 89 | 77 |
Luis Muriel | Atalanta BC | 82 | 89 | 82 |
Moussa Marega | Red Crescent | 77 | 89 | 76 |
Donyell Malen | Borussia Dortmund | 79 | 88 | 84 |
Beto | Udinese | 79 | 87 | 82 |
Pierre-Emerick Aubameyang | Chelsea | 85 | 87 | 84 |
Goncalo Guedes | wolves | 82 | 86 | 84 |
Angel Correa | Atlético de Madrid | 83 | 86 | 83 |
Turnover Immobile | SS Lazio | 86 | 86 | 86 |
Josef Martinez | Atlanta United FC | 78 | 85 | 78 |
Moise Kean | Juventus | 78 | 85 | 86 |
Breel Embolo | Monaco | 77 | 84 | 81 |
► Discounted FIFA 23 Ultimate Edition in stock at Foxngame with Steam Gift delivery. Click here to buy cheap FIFA 23: https://www.foxngame.com/fifa-23