PUBG Mobile weapon damage stats become more and more important as you start thinking more competitively about how to play the game . Different weapon stats at different times are also important; for example, DPS is not very important for sniper rifles, but it is one of the most important stats for SMGs.
We have compiled the information obtained from the data mines of the main game in detail for you, including the newly added weapons to PUBG Mobile .
PUBG weapon damage chart is the most important thing for fans of the game because it provides you complete information about each PUBG Mobile weapon. If you don't have enough knowledge about weapon stats, you won't survive for long. The main benefit of damage information is that you don't choose low-powered weapons during loot or overlook the best weapons. So readthe PUBG Mobile weapon damageat least once before playing
Assault Rifles are the most common PUBG weapons you can easily find.
Weapon | Ammunition | Magazine | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|---|---|
AKM | 7.62mm | 30 | 47 | Level 0 - 47 Level 1 - 34.30 Level 2 - 29.40 Level 3 - 22 | Level 0 - 115.10 Level 1 - 80.60 Level 2 - 69 Level 3 - 51.80 | 490 |
M16A4 | 5.56mm | 30 | 43 | Level 0 - 43 Level 1 - 30.10 Level 2 - 25.80 Level 3 - 19.30 | Level 0 - 101 Level 1 - 70.70 Level 2 - 60.60 Level 3 - 45.40 | 430 |
SCAR-L | 5.56mm | 30 | 41 | Level 0 - 41 Level 1 - 30.10 Level 2 - 25.80 Level 3 - 19.30 | Level 0 - 101 Level 1 - 70.70 Level 2 - 60.60 Level 3 - 45.40 | 448 |
M416 | 5.56mm | 30 | 40 | Level 0 - 40 Level 1 - 28 Level 2 - 24 Level 3 - 18 | Level 0 - 94 Level 1 - 65.80 Level 2 - 56.40 Level 3 - 42.30 | 502 |
Groza | 7.62mm | 30 | 47 | Level 0 - 47 Level 1 - 34.30 Level 2 - 29.40 Level 3 - 22 | Level 0 - 115.10 Level 1 - 80.60 Level 2 - 69 Level 3 - 51.80 | 612.5 |
AUG A3 | 5.56mm | 30 | 41 | Level 0 - 41 Level 1 - 30.10 Level 2 - 25.80 Level 3 - 19.30 | Level 0 - 101 Level 1 - 70.70 Level 2 - 60.60 Level 3 - 45.40 | 502 |
QBZ | 5.56mm | 30 | 41 | Level 0 - 41 Level 1 - 30.10 Level 2 - 25.80 Level 3 - 19.30 | Level 0 - 101 Level 1 - 70.70 Level 2 - 60.60 Level 3 - 45.40 | 466 |
Beryl M762 | 7.62mm | 30 | 44 | Level 0 - 44 Level 1 - 32.90 Level 2 - 28.20 Level 3 - 21.10 | Level 0 - 110.40 Level 1 - 77.30 Level 2 - 66.20 Level 3 - 49.70 | 547 |
Mk47 Mutant | 7.62mm | 25 | 49 | Level 0 - 49 Level 1 - 34.30 Level 2 - 29.40 Level 3 - 22 | Level 0 - 115.10 Level 1 - 80.60 Level 2 - 69 Level 3 - 51.80 | 490 |
G36C | 5.56mm | 30 | 41 | Level 0 - 41 Level 1 - 30.10 Level 2 - 25.80 Level 3 - 19.30 | Level 0 - 101 Level 1 - 70.70 Level 2 - 60.60 Level 3 - 45.40 | 502 |
These are the most dangerous PUBG weapons . Sniper Rifles are best for killing enemies with one shot.
Weapon | Ammunition | Magazine | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|---|---|
Kar98k | 7.62mm | 5 | 79 | Level 0 - 102.70 Level 1 - 71.80 Level 2 - 61.60 Level 3 - 46.20 | Level 0 - 197.50 Level 1 - 138.20 Level 2 - 118.50 Level 3 - 88.80 | 39 |
M24 | 7.62mm | 10 | 75 | Level 0 - 102.70 Level 1 - 71.80 Level 2 - 61.60 Level 3 - 46.20 | Level 0 - 197.50 Level 1 - 138.20 Level 2 - 118.50 Level 3 - 88.80 | 44 |
AWM | .300 Magnum | 5 | 105 | Level 0 - 136.50 Level 1 - 95.50 Level 2 - 81.80 Level 3 - 61.40 | Level 0 - 262.50 Level 1 - 183.70 Level 2 - 157.50 Level 3 - 118.10 | 65 |
win94 | .45 ACP | 5 | 66 | Level 0 - 72.60 Level 1 - 50.80 Level 2 - 43.50 Level 3 - 32.60 | Level 0 - 165 Level 1 - 115.40 Level 2 - 99 Level 3 - 74.20 | 110 |
Weapon | Ammunition | Magazine | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|---|---|
SKS | 7.62mm | 10 | 53 | Level 0 - 55.60 Level 1 - 38.90 Level 2 - 33.30 Level 3 - 25 | Level 0 - 124.50 Level 1 - 87.10 Level 2 - 74.70 Level 3 - 56 | 530 |
VSS | 9mm | 10 | 41 | Level 0 - 43 Level 1 - 30.10 Level 2 - 25.80 Level 3 - 19.30 | Level 0 - 96.30 Level 1 - 67.40 Level 2 - 57.80 Level 3 - 43.30 | 479 |
Mini 14 | 5.56mm | 20 | 46 | Level 0 - 48.30 Level 1 - 33.80 Level 2 - 28.90 Level 3 - 21.70 | Level 0 - 108.10 Level 1 - 75.60 Level 2 - 64.80 Level 3 - 48.60 | 460 |
Mk14 EBR | 7.62mm | 10 | 61 | Level 0 - 64 Level 1 - 44.80 Level 2 - 38.40 Level 3 - 28.80 | Level 0 - 143.30 Level 1 - 100.30 Level 2 - 86 Level 3 - 64.50 | 678 |
SLR | 7.62mm | 10 | 56 | Level 0 - 60.90 Level 1 - 42.60 Level 2 - 36.50 Level 3 - 27.40 | Level 0 - 136.3 Level 1 - 95.4 Level 2 - 81.7 Level 3 - 61.3 | 580 |
QBU | 5.56mm | 10 | 48 | Level 0 - 50.40 Level 1 - 35.20 Level 2 - 30.20 Level 3 - 22.60 | Level 0 - 112.80 Level 1 - 78.90 Level 2 - 67.60 Level 3 - 50.70 | 480 |
MK12 | 5.56mm | 20 | 50 | - | - | - |
Weapon | Ammunition | Magazine | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|---|---|
Micro UZI | 9mm | 25 | 26 | Level 0 - 26 Level 1 - 18.20 Level 2 - 15.60 Level 3 - 11.70 | Level 0 - 46.80 Le vel 1 - 32.70 Level 2 - 28 Level 3 - 21 | 542 |
UMP45 | .45 ACP | 25 | 41 | Level 0 - 39 Level 1 - 27.30 Level 2 - 23.40 Level 3 - 17.50 | Level 0 - 70.20 Level 1 - 49.10 Level 2 - 42.10 Level 3 - 31.50 | 423 |
Vector | 9mm | 19 | 31 | Level 0 - 31 Level 1 - 21.70 Level 2 - 18.50 Level 3 - 13.90 | Level 0 - 55.80 Level 1 - 39 Level 2 - 33.40 Level 3 - 25.10 | 569 |
Thompson SMG | .45 ACP | 30 | 40 | Level 0 - 41.9 | Level 0 - 71.8 | - |
PP-19 Bison | 9mm | 53 | 35 | Level 0 - 35 Level 1 - 24.50 Level 2 - 21 Level 3 - 15.70 | Level 0 - 63 Level 1 - 44 Level 2 - 37.80 Level 3 - 28.30 | 408 |
MP5K | 9mm | 30 | 33 | Level 0 - 33 Level 1 - 23 Level 2 - 19.80 Level 3 - 14.80 | Level 0 - 59.40 Level 1 - 41.50 Level 2 - 35.60 Level 3 - 26.70 | 495 |
UMP9 | .45 ACP | 25 | 41 | Level 0 - 39 Level 1 - 27.30 Level 2 - 23.40 Level 3 - 17.50 | Level 0 - 70.20 Level 1 - 49.10 Level 2 - 42.10 Level 3 - 31.50 | - |
Tommy Gun | .45 ACP | 30 | 40 | Level 0 - 40 Level 1 - 28 Level 2 - 24 Level 3 - 18 | Level 0 - 72 Level 1 - 50.40 Level 2 - 43.10 Level 3 - 32.40 | 467 |
Weapon | Ammunition | Magazine | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|---|---|
S686 | 12 Caliber | 2 | 26 | Level 0 - 23.10×9 Level 1 - 16.20×9 Level 2 - 13.80×9 Level 3 - 10.40×9 | Level 0 - 34.70×9 Level 1 - 24.30× 9 Level 2 - 20.80×9 Level 3 - 15.60×9 | 1080 |
S1897 | 12 Caliber | 5 | 26 | Level 0 - 22.70×9 Level 1 - 15.90×9 Level 2 - 13.60×9 Level 3 - 10.20×9 | Level 0 - 34.10×9 Level 1 - 23.90×9 Level 2 - 20.50×9 Level 3 - 15.30×9 | 288 |
S12K | 12 Caliber | 5 | 24 | Level 0 - 31.40×9 Level 1 - 22×9 Level 2 - 18.80×9 Level 3 - 14.10×9 | Level 0 - 20.90×9 Level 1 - 14.60×9 Level 2 - 12.50×9 Level 3 - 9.40×9 | 792 |
DBS | 12 Caliber | 14 | 26 | Level 0 - 18.1×9 Level 1 - 12.6×9 Level 2 - 10.8×9 Level 3 - 8.1×9 | Level 0 - 24.1×9 Level 1 - 16.9×9 Level 2 - 14.5×9 Level 3 - 10.8×9 | - |
Weapon | Ammunition | Magazine | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|---|---|
M249 | 5.56mm | 75 | 40 | Level 0 - 40 Level 1 - 31.40 Level 2 - 27 Level 3 - 20.20 | Level 0 - 103.40 Level 1 - 72.40 Level 2 - 62 Level 3 - 46.50 | 600 |
DP-28 | 7.62mm | 47 | 52 | Level 0 - 52 Level 1 - 35.60 Level 2 - 30.60 Level 3 - 22.90 | Level 0 - 117.30 Level 1 - 82.10 Level 2 - 70.30 Level 3 - 52.70 | 468 |
MG3 | 7.62mm | 75 | 42 | - | - | - |
Weapon | Ammunition | Magazine | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|---|---|
P92 | 9mm | 15 | 34 | Level 0 - 34.50 Level 1 - 24.20 Level 2 - 20.70 Level 3 - 15.50 | Level 0 - 69.10 Level 1 - 48.40 Level 2 - 41.40 Level 3 - 31.10 | 259 |
P1911 | .45 ACP | 7 | 42 | Level 0 - 40.60 Level 1 - 28.40 Level 2 - 24.30 Level 3 - 18.20 | Level 0 - 81.20 Level 1 - 56.80 Level 2 - 48.70 Level 3 - 36.50 | 373 |
R1895 | 7.62mm | 7 | 64 | Level 0 - 54.80 Level 1 - 38.30 Level 2 - 32.80 Level 3 - 24.60 | Level 0 - 109.60 Level 1 - 76.70 Level 2 - 65.70 Level 3 - 49.30 | 137.5 |
P18C | 9mm | 17 | 23 | Level 0 - 22.40 Level 1 - 15.70 Level 2 - 13.40 Level 3 - 10.10 | Level 0 - 44.90 Level 1 - 31.40 Level 2 - 26.90 Level 3 - 20.20 | 383 |
R45 | .45 ACP | 6 | 65 | Level 0 - 54.80 Level 1 - 38.30 Level 2 - 32.80 Level 3 - 24.60 | Level 0 - 109.60 Level 1 - 76.70 Level 2 - 65.70 Level 3 - 49.30 | 220 |
sawed-off | 12 Caliber | 2 | 22 | Level 0 - 19.90×8 Level 1 - 13.90×8 Level 2 - 11.90×8 Level 3 - 8.90×8 | Level 0 - 29.80×8 Level 1 - 20.90×8 Level 2 - 17.90×8 Level 3 - 13.40×8 | 640 |
Skorpion | 9mm | 20 | 22 | Level 0 - 22 Level 1 - 15.40 Level 2 - 13.20 Level 3 - 9.90 | Level 0 - 44 Level 1 - 30.80 Level 2 - 26.40 Level 3 - 19.80 | 312 |
Desert Eagle | .45 ACP | 7 | 62 | Level 0 - 62 Level 1 - 43.40 Level 2 - 37.10 Level 3 - 27.90 | Level 0 - 124 Level 1 - 86.80 Level 2 - 74.30 Level 3 - 55.80 | - |
Talking about this category, Crossbow and Pan is the deadliest PUBG Mobile weapon. If you've seen both of these guns anywhere, never miss them.
Weapon | Damage | Body Damage (10 Meters) | Head Damage (10 Meter) | DPS |
---|---|---|---|---|
Machete (Machete) | 60 | Level 0 - 60 Level 1 - 42 Level 2 - 36 Level 3 - 27 | Level 0 - 150 Level 1 - 105 Level 2 - 90 Level 3 - 67.50 | 80 |
Crowbar | 60 | Level 0 - 60 Level 1 - 42 Level 2 - 36 Level 3 - 27 | Level 0 - 90 Level 1 - 62.90 Level 2 - 54 Level 3 - 40.50 | 80 |
Sickle (Sickle) | 60 | Level 0 - 60 Level 1 - 42 Level 2 - 36 Level 3 - 27 | Level 0 - 150 Level 1 - 105 Level 2 - 90 Level 3 - 67.50 | 80 |
Pan | 80 | Level 0 - 80 Level 1 - 56 Level 2 - 48 Level 3 - 36 | Level 0 - 200 Level 1 - 140 Level 2 - 120 Level 3 - 90 | 107 |
Crossbow | 105 | Level 0 - 104.70 Level 1 - 73.30 Level 2 - 62.80 Level 3 - 47.10 | Level 0 - 241 Level 1 - 168.70 Level 2 - 144.60 Level 3 - 108.40 | 28 |
PUBG Mobile new and updated weapon damage, that's it for now. Information will be updated as more weapons are added or stats change.
► 5% discount is waiting for you in PUBG UC. With 24/7 live support service, you can buy cheap UC at any time and instantly load it to your account: https://www.foxngame.com/ pubg- mobile-unknown-cash